Dealer groups
See each yard, or all of them
Stock carries its location, and access to enquiries, buying and sales can be limited to a person's own records, their yard's or everyone's.More on stock
Inventory
35 on hand, 11 shown
| Stock # | Vehicle | Status | Location | Days | Asking | Cost (ex GST) | Est. margin |
|---|---|---|---|---|---|---|---|
| A2147 | 2021 Toyota HiLux SR51XK 4RT | Reconditioning | Workshop | 12 | $54,990 | $43,280 | $6,711 |
| A2139 | 2019 Toyota LandCruiser GXL1VD 7KM | Reserved | Front line | 23 | $84,990 | $69,450 | $7,814 |
| A2152 | 2020 Volkswagen Golf GTI1WC 2HS | Available | Front line | 6 | $39,990 | $31,960 | $4,395 |
| A2121 | 2022 Hyundai Tucson Highlander2AB 9LP | Available | Back row | 64 | $41,990 | $36,120 | $2,053 |
| A2144 | 2020 Ford Ranger Wildtrak1YT 3NQ | Available | Front line | 18 | $59,990 | $48,310 | $6,226 |
| A2158 | 2021 Mazda CX-5 GT1ZR 8DF | Ready for sale | Photo bay | 3 | $37,990 | $30,240 | $4,296 |
| A2160 | 2018 Nissan Navara ST-X1TS 5JW | Awaiting inspection | Workshop | 1 | $34,990 | $27,100 | $4,709 |
| A2133 | 2022 Kia Sportage GT-Line2CF 1GV | Sale pending | Delivery bay | 31 | $43,990 | $35,890 | $4,101 |
| A2128 | 2020 Toyota Prado GXL1WK 6BZ | Available | Front line | 37 | $74,990 | $60,480 | $7,693 |
| A2149 | 2021 Hyundai i30 N1XZ 2TM | Available | Showroom | 9 | $43,990 | $35,220 | $4,771 |
| A2118 | 2019 Ford Everest Titanium1UD 8RC | Available | Back row | 71 | $49,990 | $42,780 | $2,665 |

